![]() |
| Ballistics Product Selector Guide > Typical Resin Systems |
| Home - Go Back |
| MTM80S | MTM248S | MTM85S | PE21 | |
| Introduction | This is a high temperature, unmodified phenolic used on E and S2-Glass. Generally used for vehicle armour, etc. | This is a toughened epoxy which exhibits a degree of fire retardancy. Generally used on E Glass for backing ceramic plates in body armour. | This is a PF-PVB system generally used on nylon, Aramid or glass for helmets and other armour applications. | This is an unmodified, low cost, non-fire retardant polyester resin. Typically used on E Glass or ballistic nylon. |
| Resin Type | Phenolic | Epoxy | Phenolic/PVB | Polyester |
| Dry Tg (maximum achievable after post-cure) | 100°C (212°F) | |||
| Wet Tg | 85°C (185°F) | |||
| Out life at room temperature at 20°C (68°F) | ~2 months | 1 to 2 months | 3 months | Press moulding: 6 months |
| Bag moulding: 3 months | ||||
| Storage Life at 0 to 5°C (32 to 41°F) | 6 months | 6 months | 6 months | Press moulding: 12 months |
| Bag moulding: 6 months | ||||
| Storage Life at -18°C (0°F) | 12 months | 12 months | 12 months | Not applicable |
| Key Features | Excellent FST properties combined with high temperature performance. Excellent ballistic properties when combined with the appropriate reinforcements. |
Suitable for moulded components and structures requiring maximum mechanical performance with moderate fire retardant properties. |
Excellent ballistic properties when combined with the appropriate reinforcements. | Cure tolerant, easy to use prepreg (Styrene free). |
| Typical Applications | Vehicle armour. | Interiors and other structures in the transport sector, operating in the range -55 to 80°C (-67 to 176°F), as well as wrapping ceramic plates for body armour. | Armour - helmets with a service temperature up to 75°C (167°F). | General purpose prepregs for -55° to 80°C operating range as well as helmets and other ballistic applications. |
| Cure Schedule | ||||
| Mininum Cure Temperature/Time |
130°C (266°F) |
125°C (257°F) 60 minutes |
130°C (266°F) 60 minutes |
120°C (248°F) 20 minutes |
| Maximum Cure Temperature/Time |
160°C (320°F) |
150°C (302°F) 30 minutes |
160°C (320°F) 10 to 15 minutes |
130°C (266°F) |
| Typical Pressure | 3 to 15 Bar | 1 to 6 Bar | 30 to 70 Bar | 1 to 3 Bar |